Tanguy Ndombele salary 2019/2020, Current Contract,transfer fee.
Contract: 5 yr(s) / £52,000,000
Signing Bonus -
Average Salary £10,400,000
Free Agent: 2025 / UFA
Year   Age Weekly Salary Annual Salary Signing Bonus Incentive Total Salary
2019-20 Contract details by year 22 £200,000 £10,400,000 - - £10,400,000
2020-21 Contract details by year 23 £200,000 £10,400,000 - - £10,400,000
2021-22 Contract details by year 24 £200,000 £10,400,000 - - £10,400,000
2022-23 Contract details by year 25 £200,000 £10,400,000 - - £10,400,000
2023-24 Contract details by year 26 £200,000 £10,400,000 - - £10,400,000
2024-25 Contract details by year 27 £200,000 £10,400,000 - - £10,400,000
2025-26 Free Agent Year 28 UFA  
 
EPL team salaries
 
- Manchester City - West Ham United
- Liverpool FC - Newcastle United
- Tottenham Hotspur - Aston Villa
- Chelsea FC - Southampton FC
- Manchester United - Crystal Palace
- Arsenal FC - Brighton
- Leicester City - Burnley FC
- Everton FC - Sheffield United
- Wolverhampton Wanderers