Emiliano Martinez salary 2019/2020, Current Contract,transfer fee.
Contract: 6 yr(s) / £6,760,000
Signing Bonus -
Average Salary £1,126,667
Free Agent: 2022 / UFA
Year   Age Weekly Salary Annual Salary Signing Bonus Incentive Total Salary
2015-16 Contract details by year 22 £10,000 £520,000 - - £520,000
2016-17 Contract details by year 23 £20,000 £1,040,000 - - £1,040,000
2017-18 Contract details by year 24 £20,000 £1,040,000 - - £1,040,000
2018-19 Contract details by year 25 £20,000 £1,040,000 - - £1,040,000
2019-20 Contract details by year 26 £20,000 £1,040,000 - - £1,040,000
2020-21 Contract details by year 27 £20,000 £1,040,000 - - £1,040,000
2021-22 Contract details by year 28 £20,000 £1,040,000 - - £1,040,000
2022-23 Free Agent Year 29 UFA  
 
EPL team salaries
 
- Manchester City - West Ham United
- Liverpool FC - Newcastle United
- Tottenham Hotspur - Aston Villa
- Chelsea FC - Southampton FC
- Manchester United - Crystal Palace
- Arsenal FC - Brighton
- Leicester City - Burnley FC
- Everton FC - Sheffield United
- Wolverhampton Wanderers